Top 10 Mobile Phones you can buy this April.
1.APPLE iPhone 13 Pro Max

Features:
- 512 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor
General:
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MND13HN/A |
Model Name | iPhone 13 Pro Max |
Color | Alpine Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
2.vivo X70 Pro

Features:
- 12 GB RAM | 256 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 50MP + 12MP + 12MP + 8MP | 32MP Front Camera
- 4450 mAh Battery
- MediaTek Dimensity 1200 Processor
General
In The Box | Handset, Charger, USB Cable, Headset, Sim Eject Tool, Phone Case, Earphone Jack Adapter, Quick Start Guide, Warranty Card |
Model Number | V2105 |
Model Name | X70 Pro |
Color | Cosmic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification |
SAR Value | Head: 1.21W/kg, Body: 1.09W/kg |
3.SAMSUNG Galaxy Z Fold3 5G

Features:
- 12 GB RAM | 512 GB ROM
- 19.3 cm (7.6 inch) QXGA+ Display
- 12MP + 12MP + 12MP | 10MP Front Camera
- 4400 mAh Lithium-ion Battery
- Qualcomm Snapdragon 888 Octa-Core Processor
General
In The Box | Handset, Non-removable Battery Included, Data Cable (C-to-C), Ejection Pin, Protective Vinyl, Protective Films (Pre-installed on Main & Cover Display), Quick Start Guide |
Model Number | SM-F926BZKGINU |
Model Name | Galaxy Z Fold3 5G |
Color | Phantom Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
4.APPLE iPhone 12 Pro Max

- 256 GB ROM
- 17.02 cm (6.7 inches) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next-Generation Neural Engine Processor
- Ceramic Shield | Industry-leading IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences, Night Mode Portraits
General
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MGDF3HN/A |
Model Name | iPhone 12 Pro Max |
Color | Pacific Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Built‑in Stereo Speaker |
5.SAMSUNG Galaxy S21 Ultra

- 12 GB RAM | 256 GB ROM
- 17.27 cm (6.8 inch) Quad HD+ Display
- 108MP + 12MP + 10MP + 10MP | 40MP Front Camera
- 5000 mAh Lithium-ion Battery
- Exynos 2100 Processor
Display Features
Display Size | 17.27 cm (6.8 inch) |
Resolution | 3200 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | Quad HD+ Display |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Exynos 2100 |
Processor Core | Octa Core |
Primary Clock Speed | 2.9 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
6.APPLE iPhone 13

Features:
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor
Display Features
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2532 x 1170 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.1 inch (Diagonal) All-screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
Operating System | iOS 15 |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Memory & Storage Features
Internal Storage | 128 GB |
7.SAMSUNG Galaxy Z Flip3 5G

Features:
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 12MP + 12MP | 10MP Front Camera
- 3300 mAh Lithium-ion Battery
- Qualcomm Snapdragon 888 Octa-Core Processor
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2640 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Dynamic AMOLED 2X Display |
Display Colors | 16M |
Other Display Features | 6.7 inch Dynamic AMOLED 2X Main Display with Adaptive 120Hz Refresh rate & 1.9 inch Super AMOLED Cover Display with 60Hz Refresh rate |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 Octa-Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
8.vivo X60 Pro+

Features:
- 12 GB RAM | 256 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 50MP + 48MP + 32MP + 8MP | 32MP Front Camera
- 4200 mAh Lithium-ion Battery
- Qualcomm Snapdragon 888 Processor
- AMOLED Display
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 660 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 19.8:9 Aspect Ratio, 92.70% Screen-to-Body Ratio, 120 Hz Refresh Rate, 240 Hz Response Rate, Schott Xensation UP Display Protection |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
9.ASUS ROG Phone 5

Features:
- 8 GB RAM | 128 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 64MP + 13MP + 5MP | 24MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 888 (SM8350) Processor
Display Features
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2448 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 660 |
Display Type | Full HD+ sAMOLED Display |
Other Display Features | 144 Hz Refresh Rate, 300 Hz Touch Sense, HDR10+, Delta E<1 |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 (SM8350) |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G HSDPA: 850(5)/900/1700/1800/1900/1(2100), 4G LTE: B1(2100), B2(1900), B3(1800), B4(1700/2100), B5(850), B7(2600), B8(900), B18, B19, B20(800), B26, B28(700), 4G TD-LTE: B34(2000), B38(2600), B39(1900), B40(2300), B41(2500), B48(3600), B42(3500), 5G: n1/n3/n7/n8/n20/n28/n38/n41/n77/n78/n79 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
10. realme GT 5G

Features:
- 12 GB RAM | 256 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Battery
- Qualcomm Snapdragon 888 Processor
Display Features
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 660 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:09 Aspect Ratio, 91.70% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800,000:1 (Typ), Brightness: 430 nits (Normal), 600 nits (HBM), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar1, 2.5D Glass |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz)/B42, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 5G NR SA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28, 5G NSA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
READ MORE:
0x0 0x0 Windows Error Code – 5 Ways to Solve Error
Facts About Dharamveer Sambhaji Maharaj
Difference between steganography and cryptography